Youth State Series
USA Triathlon supports youth races and clubs across the country that give youth athletes the opportunity to get involved in the sport of triathlon. The goal of the USA Triathlon Youth State Series is to grow visibility of youth races across the country as well as keep youth athletes racing numerous times throughout the season. The Series will consist of numerous localized youth race series across the country.
If you are interested in a State Series in your area, please reach out to our Youth Team!
Youth State Series#
- 6 Year Old Females
- 6 Year Old Males
- 7 Year Old Females
- 7 Year Old Males
- 8 Year Old Females
- 8 Year Old Males
- 9 Year Old Females
- 9 Year Old Males
- 10 Year Old Females
- 10 Year Old Males
- 11 Year Old Females
- 11 Year Old Males
- 12 Year Old Females
- 12 Year Old Males
- 13 Year Old Females
- 13 Year Old Males
- 14 Year Old Females
- 14 Year Old Males
- 15 Year Old Females
- 15 Year Old Males
- 16-17 is encouraged for males and females
- Non-Binary ADT1 Males and Females (Previously called PC Open)
- ADT2 Males and Females (Previously called NeuroDiverse)
Coaches and clubs in the area are responsible for scoring after every race. USA Triathlon will provide the scoring structure and parameters.
Race Directors will send results to the head scorer, one of the coaches or a group of coaches, after the race.
Series awards will be provided at the last race in the series. USA Triathlon will provide the certificates for all the awards. The coach group or race director will be responsible for printing and awarding them at the final race.
2025 Youth State Series Schedule#
Event Name | Location | Date |
---|---|---|
Spring Duathlon Series #1 | Anchorage, Alaska | 5/20/2025 |
Spring Duathlon Series #2 | Anchorage, Alaska | 6/3/2025 |
Eagle River Kid's Triathlon | Chugiak, Alaska | 6/14/2025 |
Spring Duathlon Series #3 | Anchorage, Alaska | 6/17/2025 |
Alaska Splash n' Dash Series #1 | Anchorage, Alaska | 7/1/2025 |
Alaska Splash n' Dash #2 | Anchorage, Alaska | 7/15/2025 |
Alaska Splash n' Dash #3 | Anchorage, Alaska | 7/29/2025 |
Event Name | Location | Date |
Merrill Ranch Triathlon | Florence, Ariz. | 03/29/2025 |
RipRoar Arizona Kids Triathlon | Scottsdale, Ariz. | 04/19/2025 |
Deuces Wild Youth Triathlon | Show Low, Ariz. | 06/01/2025 |
Anthem Youth Sprint Triathlon | Anthem, Ariz. | 08/23/2025 |
Arizona Youth Triathlon, Swim, Bike, Run | Litchfield Park, Ariz. | 09/14/2025 |
Thunderbolt Youth Triathlon | Sierra Vistas, Ariz. | 09/27/2025 |
Trick or Tri at Merrill Ranch - Youth Event | Florence, Ariz. | 10/25/2025 |
Holiday Classic Youth Triathlon | Anthem, Ariz. | 12/13/2025 |
Event Name | Location | Date |
---|---|---|
RSE Splash & Dash Sunnyvale | Sunnyvale, Calif. | 05/17/2025 |
Menlo Park Kids Triathlon | Menlo Park, Calif. | 06/01/2025 |
Wolfpack Super Sprint Aquathlon | San Jose, California | 06/28/2025 |
East Bay Kids Tri | East Bay, Calif. | 07/13/2025 |
Donner Lake Kids Triathlon | Truckee, California | 07/26/2025 |
Tri Santa Cruz | Santa Cruz California | 08/11/2025 |
Silicon Valley Kids Tri | Cupertino, California | 08/17/2025 |
Oakland Tri Club Youth Splash and Dash | Oakland, California | 10/26/2025 |
Event | Location | Date |
Spring Sprint Youth Triathlon | San Diego, Calif. | 05/04/2025 |
CVC San Diego Youth Triathlon | San Diego, Calif. | 08/17/2025 |
Mission Bay Youth Triathlon | Mission Bay, Calif. | 10/12/2025 |
Event | Location | Date |
Colorado Springs, Colo. | 05/03/2025 | |
Pueblo, Colo. | 05/10/2025 | |
Boulder, Colo. | 08/09/2025 | |
Montrose, Colo. | 09/27/2025 |
Event Name | Location | Date |
---|---|---|
Texas Draft Legal Festival | Fort Worth, Texas | 4/12-4/13, 2025 |
Cedar Hill Kids and Family Triathlon | Cedar Hill, Texas | 6/21/2025 |
Blackland Kids Triathlon | Plano, Texas | 9/1/2025 |
Lakefront Little Elm Kids Triathlon | Little Elm, Texas | 9/28/2025 |
Event | Location | Date |
Clermont, Fla. | 03/01/2025 | |
Citrus Kids Triathlon | Crystal River, Fla. | 03/08/2025 |
Boca Raton, Fla/ | 04/13/2025 | |
St. Petersburg, Fla. | 04/26/2025 | |
Palm Harbor, Fla. | 08/24/2025 | |
YMCA Youth Triathlon | Lecanto, Fla. | 10/19/2025 |
Boca Raton, Fla. | 11/16/2025 |
Event Name | Location | Date |
---|---|---|
Alpharetta, Georgia | May 18, 2025 | |
Peachtree City, Georgia | July 12, 2025 | |
PeachKids Dawsonville | Dawsonville, Georgia | August 17, 2025 |
Marietta, Georgia | August 31, 2025 | |
Simpsonville, South Carolina | September 2, 2025 |
Event Name | Location | Date |
---|---|---|
Navasota, Texas | 02/16/2025 | |
Lago Mar Multisport Festival Youth Triathlon | Texas City, Texas | 05/24/2025 |
Cypress Youth | Cypress, Texas | 07/26/2025 |
Captain Kids Triathlon | Galveston, Texas | 09/7/2025 |
Brickhouse Youth Triathlon | Navasota, Texas | October 2025 |
Montgomery, Texas | 11/15/2025 |
Event Name | Location | Date |
---|---|---|
MMTT Splash and Dash St. Charles | St. Charles, Illinois | 04/27/2025 |
MMTT Youth Triathlon 2025 | Geneva, Illinois | 05/25/2025 |
MMTT Splash and Dash | Geneva, Illinois | 07/23/2025 |
Wauconda Kids Triathlon | Wauconda, Illinois | 07/26/2025 |
Event | Location | Date |
West Des Moines, Iowa | 06/14/2025 | |
Des Moines, Iowa | 06/28/2025 | |
West Des Moines, Iowa | 07/12/2025 | |
Waukee, Iowa | 07/19/2025 | |
Johnston, Iowa | 08/16/2025 |
Event Name | Location | Date |
---|---|---|
Kingsbury Club Youth Splash & Dash | Medfield, Massachusetts | 02/08/2025 |
Lincoln Kids Triathlon: Splash, Mash & Dash | Lincoln, Massachusetts | 06/28/2025 |
Cohasset Kids Triathlon | Cohasset, Massachusetts | 08/02/2025 |
Kingsbury Club Youth Triathlon | Medfield, Massachusetts | 08/17/2025 |
Event | Location | Date |
Princeton, New Jersey | 06/07/2025 | |
Hewitt, New Jersey | 07/09/2025 | |
Hewitt, New Jersey | 08/06/2025 | |
Hewitt, New Jersey | 09/06/2025 |
Event Name | Location | Date |
---|---|---|
Mini Mighty Man Pool Triathlon | East Meadow, New York | 04/27/2025 |
Mother's Day Duathlon | East Islip, New York | 05/11/2025 |
Huntington Youth Triathlon | Dix Hills, New York | July 2025 |
Tobay Jr. Tri and Sprint | Oyster Bay, New York | 08/23/2025 |
Mini Maniac Youth Triathlon | Long Island, New York | 09/13/2025 |
Event Name | Location | Date |
---|---|---|
Silver Serpent Youth Duathlon | Silver Lake, New York | 05/31/2025 |
Pleasant Man Triathlon | Penn Yan, New York | 08/16/2025 |
ROC Youth Splash and Dash | Rochester, New York | 08/22/2025 |
Finger Lakes Youth Triathlon | Canandaigua, New York | 09/06/2025 |
Event Name | Location | Date |
---|---|---|
Greensboro, North Carolina | 05/10/2025 | |
Burlington, North Carolina | 06/14/2025 | |
Winston-Salem, North Carolina | 07/26/2025 | |
High Point Sprint Triathlon | High Point, North Carolina | 08/09/2025 |
Huntersville Sprint Youth Tri | Charlotte, North Carolina | 08/24/2025 |
Wilmington, North Carolina | 09/27/2025 |
Event | Location | Date |
Pensacola, Fla. | 03/30/2025 | |
Opelika, Ala. | 08/02/2025 | |
Pensacola, Fla. | 10/05/2025 |
Event | Location | Date |
French Creek Racing Youth Splash and Dash | Elverson, Pa. | 05/18/2025 |
Pittsburgh, Pa. | 06/22/2025 | |
Evergreen Lake Youth Triathlon | Bath, Pa. | 06/29/2025 |
Philly Kids Triathlon (website coming soon) | Philadelphia, Pa. | 07/12/2025 |
Doylestown YMCA Youth Triathlon | Doylestown, Pa. | 08/10/2025 |
Event | Location | Date |
Lenoir City, Tenn. | 05/10/2025 | |
Oak Ridge, Tenn. | 05/31/2025 | |
Loudon, Tenn. | 07/26/2025 | |
Nolensville, Tenn. | 07/27/2025 | |
Hendersonville, Tenn. | 08/09/2025 | |
Prospect, Ky. | 08/09/2025 | |
Knoxville, Tenn. | 08/16/2025 | |
Bowling Green, Ky. | 08/24/2025 | |
Oak Ridge, Tenn. | 09/20/2025 |
Event Name | Location | Date |
---|---|---|
West Creek Duathlon | Goochland, Virginia | 02/23/2025 |
East Coast Triathlon Festival | Glen Allen, Virginia | 05/04/2025 |
Youth Duathlon @ Nanticoke River Triathlon | Bivalve, Maryland | 05/04/2025 |
Rev 3 Salute to the Military | Warrenton, Virginia | 05/24/2025 |
Arlington Triathlon in Memory of Anne Viviani | Arlington, Virginia | 06/08/2025 |
RVA Splash and Dash | Chesterfield, Virginia | 06/26/2025 |
VA Super Tri | Midlothian, Virginia | 06/28/2025 |
Reston Youth Triathlon | Reston, Virginia | 07/20/2025 |
Fawn Lake Youth Triathlon | Spotsylvania, Virginia | 08/24/2025 |
RVA Sprint and Splash & Dash | Rockville, Va. | 08/24/2025 |
Robious Landing Tri | Chesterfield, Virginia | 09/28/2025 |
Baltimore Youth Triathlon | Baltimore, Maryland | 10/04/2025 |
Event | Location | Date |
Pleasant Prairie, Wis. | 06/01/2025 | |
Green Bay, Wis. | 06/07/2025 | |
Pleasant Prairie, Wis. | 06/22/2025 | |
Door County, Wis. | 07/12/2025 | |
Waupaca, Wis. | 08/16/2025 |
Youth State Series Requirements#
Timed Races
It is acceptable to have an untimed, non-competitive division, but there must be timing for athletes that would like to earn points and be part of the scoring of the series.USA Triathlon must receive the timed results from the event.
Sanctioned Events
All races in the series MUST be USA Triathlon Sanctioned Events.If an event is not sanctioned, it will not be recognized as part of the series.
If your event is currently not sanctioned by USA Triathlon CLICK HERE to learn more
Scoring and Promoting
Local clubs and coaches must be involved with scoring and promoting the series to their athletes to drive participation at series events
Series Point System#
All youth race series are required to follow the following scoring system. Other scoring systems will not be permitted. Their will be both and Individual and Team Performance Scoring system.
1st place athlete in each age group will receive 50 points, and each place behind that will receive 2 points less. Everyone placing in places past 25th will receive 2 points.