2025 Multisport National Championships Festival Schedule Presented by Mutual of Omaha
Event Schedule#
Start Time | End Time | Description | Cap Color | Distance | Location | Notes |
5:51 AM | Sunrise | |||||
12:00 PM | 6:00 PM | Packet Pickup Open - All Events* | Lake Cunningham - Packet Pick Up Tent | *Mandatory for Open Water Swim Competition, Swim Familiarization, Aquabike, Super Sprint Triathlon Time Trial, and Super Sprint Duathlon Time Trial. Note that all Open Water Swim Competition athletes must have picked up their packets no later than 2:00pm. | ||
2:00 PM | 5:00 PM | Bag Check Open | Lake Cunningham - Bag Check Tent | |||
3:00 PM | Open Water Swim Competition presented by Synergy Wetsuits Wave 1 | Male: White; Female: Neon Yellow; Non-Binary: Violet | 750m | Lake Cunningham - Swim Start | Athletes will be required to self-seed with gender (1st: male; 2nd: female; 3rd: Non-Binary) and start in a time trial format. Packet Pick Up and timing chip required for participation. Must have pre-registered for event. | |
3:15 PM | Open Water Swim Competition presented by Synergy Wetsuits Wave 2 - ATD and ATTMI Categories | Neon Pink | 750m | Lake Cunningham - Swim Start | Athletes will be required to self-seed and start in a time trial format. Packet Pick Up and timing chip required for participation. Must have pre-registered for event. | |
4:00 PM | Open Water Swim Competition presented by Synergy Wetsuits Awards Ceremony | Lake Cunningham Awards Stage - Expo Area | ||||
4:00 PM | 4:45 PM | Swim Course Familiarization presented by Synergy Wetsuits - All Races (PACKET PICK UP AND TIMING CHIP REQUIRED) | 300m | Lake Cunningham - Swim Start | Packet Pick Up and timing chip required for participation - last athlete permitted to enter the water no later than 4:30pm | |
4:45 PM | Swim Course Closes | Lake Cunningham | ||||
5:00 PM | Rules Briefing | Lake Cunningham Awards Stage - Expo Area | ||||
8:52 PM | Sunset |
Start Time | End Time | Description | Cap Color | Distance | Location | Notes |
5:51 AM |
| Sunrise |
|
|
|
|
7:00 AM | 7:00 PM | Foundation VIP Tent Open |
|
| Lake Cunningham - Foundation VIP Tent |
|
7:00 AM | 7:30 PM | Bag Check Open |
|
| Lake Cunningham - Bag Check Tent |
|
7:15 AM | 8:55 AM | Transition Open - Standard Aquabike Nationals |
|
| Lake Cunningham - Transition Area |
|
7:50 AM | 8:10 AM | Standard Aquabike Nationals Swim Warm Up (Waves 1 - 3 ONLY) |
|
| Lake Cunningham - Swim Start | Last athlete in the water no later than 8:05am |
8:10 AM | 8:30 AM | Standard Aquabike Nationals Swim Warm Up (Waves 4 - 6 ONLY) |
|
| Lake Cunningham - Swim Start | Last athlete in the water no later than 8:25am |
8:30 AM | 8:50 AM | Standard Aquabike Nationals Swim Warm Up (Waves 7 - 10 ONLY) |
|
| Lake Cunningham - Swim Start | Last athlete in the water no later than 8:45am |
8:30 AM | 4:30 PM | Packet Pickup |
|
| Lake Cunningham - Packet Pick Up Tent | *Mandatory for Super Sprint Triathlon Time Trial (must be before 10am), Super Sprint Duathlon Time Trial (must be picked up before 10am) Standard Duathlon, and Aquathlon. |
8:30 AM | 4:30 PM | Team USA Lounge |
|
| Lake Cunningham - Team USA Lounge Tent |
|
8:30 AM | 4:30 PM | Expo |
|
| Lake Cunningham |
|
9:00 AM |
| Standard Aquabike Nationals Male 17-39 - Wave 1 | White | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
9:05 AM |
| Standard Aquabike Nationals Female 50+ - Wave 2 | Violet | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
9:08 AM |
| Standard Aquabike Nationals Clydesdale - Wave 3 | Neon Red | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
9:14 AM |
| Standard Aquabike Nationals Male 60+ - Wave 4 | Pearly Silver | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
9:20 AM |
| Standard Aquabike Nationals Male 40-49 - Wave 5 | Powder Blue | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
9:24 AM |
| Standard Aquabike Nationals Athena - Wave 6 | Pearly Pink | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
9:30 AM |
| Standard Aquabike Nationals Male 50-59 - Wave 7 | Pearly Gold | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
9:36 AM |
| Standard Aquabike Nationals Female 17-49 - Wave 8 | Neon Green | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
9:38 AM |
| Standard Aquabike Nationals Non-Binary - Wave 9 | White | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
9:43 AM |
| Standard Aquabike Nationals ATD and ATTMI - Wave 10 | Neon Pink | 1500m swim, 40k bike | Lake Cunningham - Swim Start | Wave Start |
10:00 AM |
| Super Sprint Triathlon Time Trial and Super Sprint Duathlon Time Trial Packets Must be Picked Up No Later Than 10:00am |
|
| Lake Cunningham - Packet Pick Up Tent |
|
10:50 AM |
| Swim Course Closes |
|
| Lake Cunningham |
|
11:10 AM | 1:20 PM | Bike Check Out - Standard Aquabike Nationals |
|
| Lake Cunningham - Transition Area |
|
1:05 PM |
| Standard Aquabike Course Closes |
|
|
|
|
1:25 PM | 2:45 PM | Transition area Open for Super Sprint Triathlon Time Trial |
|
| Lake Cunningham - Transition Area |
|
1:40 PM |
| Awards Ceremony - Standard Aquabike Nationals |
|
| Lake Cunningham Awards Stage - Expo Area |
|
1:55 PM | 2:10 PM | Super Sprint Triathlon Time Trial Swim Warm Up (Waves 1-3 ONLY) |
|
| Lake Cunningham - Swim Start | Last athlete in the water no later than 2:05pm |
2:10 PM | 2:25 PM | Super Sprint Triathlon Time Trial Swim Warm Up (Waves 4-6 ONLY) |
|
| Lake Cunningham - Swim Start | Last athlete in the water no later than 2:20pm |
2:25 PM | 2:40 PM | Super Sprint Triathlon Time Trial Swim Warm Up (Waves 7 - 11 ONLY) |
|
| Lake Cunningham - Swim Start | Last athlete in the water no later than 2:35pm |
2:50 PM |
| Super Sprint Triathlon Time Trial Male 15-29 - Wave 1 | White | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
2:54 PM |
| Super Sprint Triathlon Time Trial Male 30-44 - Wave 2 | Violet | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
2:58 PM |
| Super Sprint Triathlon Time Trial Clydesdale - Wave 3 | Neon Red | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
3:00 PM |
| Super Sprint Triathlon Time Trial Female 15-34 - Wave 4 | Pearly Silver | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
3:05 PM |
| Super Sprint Triathlon Time Trial Male 45-59 - Wave 5 | Powder Blue | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
3:09 PM |
| Super Sprint Triathlon Time Trial Female 35-59 - Wave 6 | Pearly Gold | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
3:12 PM |
| Super Sprint Triathlon Time Trial Athena - Wave 7 | Pearly Pink | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
3:15 PM |
| Super Sprint Triathlon Time Trial Male 60+ - Wave 8 | Neon Green | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
3:19 PM |
| Super Sprint Triathlon Time Trial Female 60+ - Wave 9 | White | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
3:23 PM |
| Super Sprint Triathlon Time Trial Non-Binary - Wave 10 | Violet | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
3:28 PM |
| Super Sprint Triathlon Time Trial ATD and ATTMI - Wave 11 | Neon Pink | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
3:43 PM |
| Swim Course Cut Off - Super Sprint Triathlon Time Trial |
|
| Lake Cunningham |
|
4:00 PM | 4:45 PM | Bike Check Out - Super Sprint Triathlon Time Trial |
|
| Lake Cunningham - Transition Area |
|
4:08 PM |
| Course Cut Off - Super Sprint Triathlon Time Trial |
|
|
|
|
4:20 PM |
| Awards Ceremony - Super Sprint Triathlon Time Trial |
|
| Lake Cunningham Awards Stage - Expo Area |
|
4:50 PM | 5:50 PM | Transition area Open for Super Sprint Duathlon Time Trial |
|
| Lake Cunningham - Transition Area |
|
5:55 PM |
| Super Sprint Duathlon Time Trial Male 15-29 - Wave 1 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
5:57 PM |
| Super Sprint Duathlon Time Trial Male 30-44 - Wave 2 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
5:59 PM |
| Super Sprint Duathlon Time Trial Clydesdale - Wave 3 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
6:01 PM |
| Super Sprint Duathlon Time Trial Female 15-34 - Wave 4 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
6:04 PM |
| Super Sprint Duathlon Time Trial Male 45-59 - Wave 5 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
6:06 PM |
| Super Sprint Duathlon Time Trial Female 35-59 - Wave 6 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
6:08 PM |
| Super Sprint Duathlon Time Trial Athena - Wave 7 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
6:11 PM |
| Super Sprint Duathlon Time Trial Male 60+ - Wave 8 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
6:13 PM |
| Super Sprint Duathlon Time Trial Female 60+ - Wave 9 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
6:14 PM |
| Super Sprint Duathlon Time Trial Non-Binary - Wave 10 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
6:15 PM |
| Super Sprint Duathlon Time Trial ATD and ATTMI - Wave 11 |
| 1k run, 5k bike, 1k run | Lake Cunningham - Duathlon Race Start | Time Trial - Chip Time - 3 athletes at once starting every 3-5 seconds |
6:50 PM | 7:25 PM | Super Sprint Duathlon Time Trial Bike Check Out |
|
| Lake Cunningham - Transition Area |
|
7:20 PM |
| Course closes - Super Sprint Duathlon Time Trial |
|
|
|
|
7:45 PM |
| Awards Ceremony - Super Sprint Duathlon Time Trial |
|
| Lake Cunningham Awards Stage - Expo Area |
|
8:53 PM |
| Sunset |
|
|
|
|
Start Time | End Time | Description | Cap Color | Distance | Location | Notes |
5:51 AM | Sunrise | |||||
7:00 AM | 5:30 PM | Bag Check Open | Lake Cunningham - Bag Check Tent | |||
7:15 AM | 8:55 AM | Transition Open - Standard Duathlon Nationals | Lake Cunningham - Transition Area | |||
8:00 AM | 6:00 PM | Foundation VIP Tent Open | Lake Cunningham - Foundation VIP Tent | |||
9:00 AM | 6:00 PM | Expo | ||||
9:00 AM | 6:00 PM | Team USA Lounge | Lake Cunningham - Team USA Lounge Tent | |||
9:00 AM | 6:00 PM | Packet Pickup | Lake Cunningham - Packet Pick Up Tent | *Mandatory for Aquathlon (must be before 11am), Draft-Legal Duathlon, Draft-Legal Triathlon. | ||
9:00 AM | Standard Duathlon Nationals Male 60+ - Wave 1 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
9:01 AM | Standard Duathlon Nationals Athena - Wave 2 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
9:03 AM | Standard Duathlon Nationals - Female 50+ - Wave 3 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
9:04 AM | Standard Duathlon Nationals Clydesdale - Wave 4 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
9:06 AM | Standard Duathlon Nationals Male 17-39 - Wave 5 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
9:09 AM | Standard Duathlon Nationals Male 40-49 - Wave 6 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
9:12 AM | Standard Duathlon Nationals Male 50-59 - Wave 7 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
9:15 AM | Standard Duathlon Nationals Female 17-49 - Wave 8 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
9:18 AM | Standard Duathlon Nationals Non-Binary - Wave 9 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
9:20 AM | Standard Duathlon Nationals ATD and ATTMI - Wave 10 | 10k run, 40k bike, 5k run | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
11:00 AM | Aquathlon Nationals Packets Must be Picked Up No Later Than 11:00am | Lake Cunningham - Packet Pick Up Tent | ||||
1:00 PM | 2:00 PM | Standard Duathlon Bike Check Out | Lake Cunningham - Transition Area | |||
1:00 PM | 2:00 PM | Swim Course Familiarization presented by Synergy Wetsuits- All Races (TIMING CHIP REQUIRED) | 300m | Lake Cunningham - Swim Start | Athletes must have picked up packet and timing chip prior to particiapting - last athlete in the water no later than 1:45pm | |
1:15 PM | Standard Duathlon Bike Course Closes | |||||
1:45 PM | Standard Duathlon Course Closes | |||||
2:05 PM | 3:15 PM | Transition area open for Aquathlon Nationals | Lake Cunningham - Transition Area | |||
2:15 PM | Awards Ceremony - Standard Duathlon | Lake Cunningham Awards Stage - Expo Area | ||||
2:50 PM | 3:05 PM | Aquathlon Nationals Swim Warm Up (Waves 1 - 3 ONLY) | Lake Cunningham - Swim Start | Last athlete in the water no later than 3:00pm | ||
3:05 PM | 3:20 PM | Aquathlon Nationals Swim Warm Up (Waves 4 - 8 ONLY) | Lake Cunningham - Swim Start | Last athlete in the water no later than 3:15pm | ||
3:30 PM | Aquathlon Nationals Male 49 and Under - Wave 1 | White | *2.5k run, 1000m swim, 2.5k run OR 1000m swim, 5k run | Lake Cunningham - Swim Start | Wave Start Aquathlon National Championships Format The format of Aquathlon Nationals will depend on the projected water temperature. For this race, the wetsuit cutoff is 71.6 degrees F. If the projected water temperature during race week is at or below 76.2 degrees F, the format will be a 1000m swim and 5k run. If the projected water temperature is above 76.2, the format will be a 2.5k run, 1000m swim, 2.5k run. The decision of the race format will be made at 6:30am on Friday, June 7. | |
3:32 PM | Aquathlon Nationals Clydesdale - Wave 2 | Neon Red | *2.5k run, 1000m swim, 2.5k run OR 1000m swim, 5k run | Lake Cunningham - Swim Start | Wave Start | |
3:35 PM | Aquathlon Nationals Male 50+ - Wave 3 | Neon Green | *2.5k run, 1000m swim, 2.5k run OR 1000m swim, 5k run | Lake Cunningham - Swim Start | Wave Start | |
3:40 PM | Aquathlon Nationals Female 49 and Under - Wave 4 | Powder Blue | *2.5k run, 1000m swim, 2.5k run OR 1000m swim, 5k run | Lake Cunningham - Swim Start | Wave Start | |
3:42 PM | Aquathlon Nationals Athena - Wave 5 | Pearly Pink | *2.5k run, 1000m swim, 2.5k run OR 1000m swim, 5k run | Lake Cunningham - Swim Start | Wave Start | |
3:45 PM | Aquathlon Nationals Female 50+ - Wave 6 | Pearly Silver | *2.5k run, 1000m swim, 2.5k run OR 1000m swim, 5k run | Lake Cunningham - Swim Start | Wave Start | |
3:48 PM | Aquathlon Nationals Non-Binary - Wave 7 | Violet | *2.5k run, 1000m swim, 2.5k run OR 1000m swim, 5k run | Lake Cunningham - Swim Start | Wave Start | |
3:50 PM | Aquathlon Nationals ATD and ATTMI - Wave 8 | Neon Pink | *2.5k run, 1000m swim, 2.5k run OR 1000m swim, 5k run | Lake Cunningham - Swim Start | Wave Start | |
4:30 PM | 6:00 PM | Aquathlon Transition Opens - Check Out | Lake Cunningham - Transition Area | |||
5:30 PM | Aquathlon Nationals Course Closes | |||||
6:00 PM | Awards Ceremony - Aquathlon | Lake Cunningham Awards Stage - Expo Area | ||||
8:54 PM | Sunset |
Start Time | End Time | Description | Cap Color | Distance | Location | Notes |
5:15 AM | 5:00 PM | Bag Check Open | Lake Cunningham - Bag Check Tent | |||
5:15 AM | 6:55 AM | Transition Area Open For Draft-Legal Sprint Duathlon | Lake Cunningham - Transition Area | |||
5:50 AM | Sunrise | |||||
6:00 AM | 5:00 PM | Foundation VIP Tent Open | Lake Cunningham - Foundation VIP Tent | |||
7:00 AM | Draft-Legal Sprint Duathlon Male - Wave 1 | 5k run 1, 20k bike, 2.5k run 2 | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
7:01 AM | Draft-Legal Sprint Duathlon Clydesdale - Wave 2 | 5k run 1, 20k bike, 2.5k run 2 | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
8:30 AM | Draft-Legal Sprint Duathlon Female - Wave 3 | 5k run 1, 20k bike, 2.5k run 2 | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
8:30 AM | 5:00 PM | Expo | Lake Cunningham | |||
8:30 AM | 5:00 PM | Team USA Lounge | Lake Cunningham - Team USA Lounge Tent | |||
8:32 AM | Draft-Legal Sprint Duathlon Athena and Non-Binary - Wave 4 | 5k run 1, 20k bike, 2.5k run 2 | Lake Cunningham - Duathlon Race Start | Wave Start - Chip Time | ||
10:00 AM | 11:00 AM | Bike Check Out Draft-Legal Sprint Duathlon | Lake Cunningham - Transition Area | |||
11:10 AM | Courses Closes - Draft-Legal Sprint Duathlon | |||||
11:15 AM | 12:30 PM | Transition Area Open for Draft-Legal Triathlon | Lake Cunningham - Transition Area | |||
11:45 AM | Awards Ceremony - Draft-Legal Sprint Duathlon | Lake Cunningham Awards Stage - Expo Area | ||||
11:50 AM | 12:05 PM | Draft-Legal Triathlon Men Swim Warm Up (WAVES 1 - 3 ONLY) | Lake Cunningham - Swim Start | Last athlete in the water no later than 12:00pm | ||
12:05 PM | 12:20 PM | Draft-Legal Triathlon Men Swim Warm Up (WAVES 4 - 5 ONLY) | Lake Cunningham - Swim Start | Last athlete in the water no later than 12:15pm | ||
12:35 PM | Draft-Legal Triathlon Male 15-29 - Wave 1 | White | 750m swim, 20k bike, 5k run | Lake Cunningham - Swim Start | Wave Start | |
12:37 PM | Draft-Legal Triathlon Clydesdale - Wave 2 | Neon Red | 750m swim, 20k bike, 5k run | Lake Cunningham - Swim Start | Wave Start | |
12:38 PM | Draft-Legal Triathlon Male 30-44 - Wave 3 | Pearly Silver | 750m swim, 20k bike, 5k run | Lake Cunningham - Swim Start | Wave Start | |
12:41 PM | Draft-Legal Triathlon Male 45-59 - Wave 4 | Neon Yellow | 750m swim, 20k bike, 5k run | Lake Cunningham - Swim Start | Wave Start | |
12:46 PM | Draft-Legal Triathlon Male 60+ - Wave 5 | Neon Pink | 750m swim, 20k bike, 5k run | Lake Cunningham - Swim Start | Wave Start | |
1:20 PM | 1:35 PM | Draft-Legal Women Swim Warm Up (WAVES 6 - 7 ONLY) | Lake Cunningham - Swim Start | Last athlete in the water no later than 1:30pm | ||
1:35 PM | 1:50 PM | Draft-Legal Women Swim Warm Up (WAVES 8 - 9 ONLY) | Lake Cunningham - Swim Start | Last athlete in the water no later than 1:45pm | ||
2:00 PM | Mixed Relay - Team Substituion Cut Off for Sunday's Races - NO CHANGES AFTER THIS TIME | Lake Cunningham - Packet Pick Up Tent | Please note that there are absolutely NO CHANGES after this time | |||
2:00 PM | 5:00 PM | MANDATORY MIXED RELAY PACKET PICK UP | Lake Cunningham - Packet Pick Up Tent | *Mandatory and only time period to pick up Mixed Relay packets | ||
2:00 PM | Draft-Legal Triathlon Female 15-29 - Wave 6 | Pearly Gold | 750m swim, 20k bike, 5k run | Lake Cunningham - Swim Start | Wave Start | |
2:02 PM | Draft-Legal Triathlon Athena - Wave 7 | Pearly Pink | 750m swim, 20k bike, 5k run | Lake Cunningham - Swim Start | Wave Start | |
2:06 PM | Draft-Legal Triathlon Female 60+ - Wave 8 | Neon Green | 750m swim, 20k bike, 5k run | Lake Cunningham - Swim Start | Wave Start | |
2:11 PM | Draft-Legal Triathlon Female 30-59 and Non-Binary - Wave 9 | Powder Blue | 750m swim, 20k bike, 5k run | Lake Cunningham - Swim Start | Wave Start | |
2:45 PM | Swim Course Closes | Lake Cunningham | ||||
3:30 PM | 4:30 PM | Draft-Legal Triathlon Bike Check Out | Lake Cunningham - Transition Area | |||
3:45 PM | Draft-Legal Triathlon Bike Course Closes | |||||
4:35 PM | Draft-Legal Triathlon Course Closes | |||||
5:15 PM | Awards Ceremony - Draft Legal Triathlon | Lake Cunningham Awards Stage - Expo Area | ||||
8:54pm | Sunset |
Start Time | End Time | Description | Cap Color | Distance | Location | Notes |
5:30 AM | 1:30 PM | Bag Check Open |
|
| Lake Cunningham - Bag Check Tent |
|
5:30 AM | 6:50 AM | Transition Open - Age Group Triathlon Mixed Relay and Individual Medley |
|
| Lake Cunningham - Transition Area |
|
5:50 AM |
| Sunrise |
|
|
|
|
6:00 AM | 1:00 PM | Foundation VIP Tent Open |
|
| Lake Cunningham - Foundation VIP Tent |
|
7:00 AM |
| Super Sprint Triathlon Mixed Relay - Wave 1 | White, Neon Green, Neon Pink, Neon Red | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Male, Female, Male, Female; Mass Start |
7:02 AM |
| Super Sprint Triathlon Individual Medley - Wave 2 | Powder Blue | 200m swim, 5k bike, 1k run | Lake Cunningham - Swim Start | Mass Start |
7:05 AM |
| Super Sprint Triathlon Mutual of Omaha Relay - Wave 3 |
|
| Lake Cunningham - Swim Start |
|
8:00 AM | 2:00 PM | Team USA Lounge |
|
| Lake Cunningham - Team USA Lounge Tent |
|
8:45 AM | 9:45 AM | Super Sprint Triathlon Mixed Relay Bike Check Out |
|
| Lake Cunningham - Transition Area |
|
9:30 AM |
| Super Sprint Triathlon Mixed Relay/Super Sprint Individual Medley Triathlon Course Closes |
|
|
|
|
9:30 AM | 10:15 AM | Transition Open - Age Group Duathlon Relay |
|
| Lake Cunningham - Transition Area |
|
10:30 AM |
| Super Sprint Duathlon Mixed Relay Start - Wave 1 |
| 1k run 1, 5k bike, 1k run 1 | Lake Cunningham - Duathlon Race Start | Male, Female, Male, Female; Mass Start - Chip Time |
10:32 AM |
| Super Sprint Duathlon Male Relay, Female Relay, and Non-Binary Start - Wave 2 |
| 1k run 1, 5k bike, 1k run 1 | Lake Cunningham - Duathlon Race Start | Mass Start - Chip Time |
12:15 PM | 1:00 PM | Super Sprint Duathlon Relay Bike Check Out |
|
| Lake Cunningham - Transition Area |
|
12:50 PM |
| Super Sprint Duathlon Relay Course Closes |
|
|
|
|
1:30 PM | 2:30 PM | Award Ceremony - Mixed Relays |
|
| Lake Cunningham Awards Stage - Expo Area |
|
8:55 PM |
| Sunset |
|
|
|
|